Constant Control Word Keys
Channel Name | Constant CW Keys | Position |
---|---|---|
NICK JR | CW: 4F DA BE E7 6F F8 C6 2D [O] PID:0C27h | 19.2E 11.973 V 27.500 3/4 |
Acts Channel | 2600:000000:01A5:00DD:1FFF:: D4 C0 BC 50 A0 9A E6 20 D4 C0 BC 50 A0 9A E6 20 | Position: 78.5°E (Ku band) Frequency: 12355 H 30000 2/3 |
Bangkok Thonburi Free | 0614:000000:0194:00CC:1388 | Position: 78.5°E (Ku band) Frequency: 12355 H 30000 2/3 |
Cartoon Club | 2600:000000:0195:00CD:1FFF::67 52 86 3F BD 55 AA BC 67 52 86 3F BD 55 AA BC | Position: 78.5°E (Ku band) Frequency: 12355 H 30000 2/3 |
D Channel | 2600:000000:01A6:00DE:1FFF::FF 1D 24 40 38 CB D8 DB FF 1D 24 40 38 CB D8 DB | Position: 78.5°E (Ku band) Frequency: 12355 H 30000 2/3 |
Dhamma Free | 0614:000000:01A4:00DC:1388 | Position: 78.5°E (Ku band) Frequency: 12355 H 30000 2/3 |
Fox Thai | 4A02:000000:01A3:00DB:03FB | Position: 78.5°E (Ku band) Frequency: 12355 H 30000 2/3 |
Gmm one KU | 2600:000000:0196:00CE:1FFF::AD BC 12 7B 98 67 54 53 AD BC 12 7B 98 67 54 53 | Position: 78.5°E (Ku band) Frequency: 12355 H 30000 2/3 |
Khongdee | 0614:000000:019E:00D6:1396::FB 21 C7 E3 36 32 8F F7 FB 21 C7 E3 36 32 8F F7 | Position: 78.5°E (Ku band) Frequency: 12355 H 30000 2/3 |
Khongdee | 2600:000000:019E:00D6:1FFF::FB 21 C7 E3 36 32 8F F7 FB 21 C7 E3 36 32 8F F7 | Position: 78.5°E (Ku band) Frequency: 12355 H 30000 2/3 |
Krungtapturakij TV | 2600:000000:0193:00CB:1FFF::67 52 86 3F BD 55 AA BC 67 52 86 3F BD 55 AA BC | Position: 78.5°E (Ku band) Frequency: 12355 H 30000 2/3 |
M Channel | 2600:000000:0198:00D0:1FFF::67 52 86 3F BD 55 AA BC 67 52 86 3F BD 55 AA BC | Position: 78.5°E (Ku band) Frequency: 12355 H 30000 2/3 |
Modern9 TV | 0614:000000:01A1:00D9:1399::36 0F 98 DD AC E6 51 E3 36 0F 98 DD AC E6 51 E3 | Position: 78.5°E (Ku band) Frequency: 12355 H 30000 2/3 |
Modern9 TV | 2600:000000:01A1:00D9:1FFF::36 0F 98 DD AC E6 51 E3 36 0F 98 DD AC E6 51 E3 | Position: 78.5°E (Ku band) Frequency: 12355 H 30000 2/3 |
MySci | 0614:000000:019F:00D7:1397::A4 1B 8E 4D 9F F1 3B CB A4 1B 8E 4D 9F F1 3B CB | Position: 78.5°E (Ku band) Frequency: 12355 H 30000 2/3 |
MySci | 2600:000000:019F:00D7:1FFF::A4 1B 8E 4D 9F F1 3B CB A4 1B 8E 4D 9F F1 3B CB | Position: 78.5°E (Ku band) Frequency: 12355 H 30000 2/3 |
Nation Channel | 2600:000000:0199:00D1:1FFF::67 52 86 3F BD 55 AA BC 67 52 86 3F BD 55 AA BC | Position: 78.5°E (Ku band) Frequency: 12355 H 30000 2/3 |
Parliament Free | 0614:000000:01A2:00DA:1388 | Position: 78.5°E (Ku band) Frequency: 12355 H 30000 2/3 |
Samrujlok | 0614:000000:019D:00D5:1395::36 D3 52 5B DA 5F 38 71 36 D3 52 5B DA 5F 38 71 | Position: 78.5°E (Ku band) Frequency: 12355 H 30000 2/3 |
Samrujlok | 2600:000000:019D:00D5:1FFF::36 D3 52 5B DA 5F 38 71 36 D3 52 5B DA 5F 38 71 | Position: 78.5°E (Ku band) Frequency: 12355 H 30000 2/3 |
TV 3 | 0614:000000:019A:00D2:1392::36 0F 98 DD AC E6 51 E3 36 0F 98 DD AC E6 51 E3 | Position: 78.5°E (Ku band) Frequency: 12355 H 30000 2/3 |
TV 3 | 2600:000000:019A:00D2:1FFF::36 0F 98 DD AC E6 51 E3 36 0F 98 DD AC E6 51 E3 | Position: 78.5°E (Ku band) Frequency: 12355 H 30000 2/3 |
TV 5 | 0614:000000:019B:00D3:1393::36 0F 98 DD AC E6 51 E3 36 0F 98 DD AC E6 51 E3 | Position: 78.5°E (Ku band) Frequency: 12355 H 30000 2/3 |
TV 5 | 2600:000000:019B:00D3:1FFF::36 0F 98 DD AC E6 51 E3 36 0F 98 DD AC E6 51 E3 | Position: 78.5°E (Ku band) Frequency: 12355 H 30000 2/3 |
TV 7 | 0614:000000:019C:00D4:1394::36 0F 98 DD AC E6 51 E3 36 0F 98 DD AC E6 51 E3 | Position: 78.5°E (Ku band) Frequency: 12355 H 30000 2/3 |
TV 7 | 2600:000000:019C:00D4:1FFF::36 0F 98 DD AC E6 51 E3 36 0F 98 DD AC E6 51 E3 | Position: 78.5°E (Ku band) Frequency: 12355 H 30000 2/3 |
TV Pool Music | 2600:000000:01A0:00D8:1FFF::67 52 86 3F BD 55 AA BC 67 52 86 3F BD 55 AA BC | Position: 78.5°E (Ku band) Frequency: 12355 H 30000 2/3 |
TV_Pool | 2600:000000:0197:00CF:1FFF::67 52 86 3F BD 55 AA BC 67 52 86 3F BD 55 AA BC | Position: 78.5°E (Ku band) Frequency: 12355 H 30000 2/3 |
Constant Control Word encryption system satellite
Constant control words are simply words that control at the end of the decoding process in place to change several times a minute and remains constant, but this is only temporary until an error caused this to happen is fixed, so that it can be constantly hours, days and sometimes longer.
TV channels in CCW Encryption
Freextv , Freextv2 , Game One , JSC Sports +1 , JSC Sports +2 , Mct Amateur , Mct Asian , Mct Fantasy , Mct Gay , Mct Plus , Mct Sct , Mct Seeex , Mct Super , MTV Base , MTV France , MTV Hits , MTV Idol , MTV Music , MTV Nederland , MTV Pulse , MTV2 , NICKELODEON France , Redlight German , Redlight Italia , Redlight Mixx , Redlight Usa , RTVi , RTVi DETSKY MIR/TJ , RTVi NASHE KINO , RTVi-M , VH1 , VH1Classic , Xdreamtv.