Free to Air Sports TV Channels America, Europe, Atlantic, Asia
Â
Last Updated on:
Sports TV Channels America, Europe, Atlantic, Asia
Free to Air Sports TV Channels
Free to Air Sports TV Channels | Channel | Position | Satellite | Frequency | Ku/C Band | System | SR FEC | Language | Beam |
---|---|---|---|---|---|---|---|---|---|
3 Sport | TV channel | Position: 49.0°E | Satellite: Yamal 202 | Frequency: 3950 L | C band | DVB-S2 8PSK MPEG-4 | 3500 3/4 | Europe | |
Abu Dhabi Sports 1 | TV channel | Position: 13.0°E | Satellite: Eutelsat Hot Bird 13C | Frequency: 11747 H | Ku band | DVB-S MPEG-2 | 27500 3/4 | Ara | America |
Abu Dhabi Sports 1 | TV channel | Position: 26.0°E | Satellite: Badr 6 | Frequency: 11804 H | Ku band | DVB-S MPEG-2 | 27500 3/4 | Ara | America |
Abu Dhabi Sports 1 | TV channel | Position: 52.5°E | Satellite: Yahsat 1A | Frequency: 11862 H | Ku band | DVB-S2 QPSK MPEG-4 | 27500 8/9 | Ara | America |
Abu Dhabi Sports 1 | TV channel | Position: 7.0°W | Satellite: Nilesat 102 | Frequency: 12226 H | Ku band | DVB-S MPEG-2 | 27500 3/4 | Ara | America |
Abu Dhabi Sports 1 | TV channel | Position: 7.3°W | Satellite: Eutelsat 7 West A | Frequency: 12467 H | Ku band | DVB-S2 | 27500 2/3 | Ara | America |
Abu Dhabi Sports 1 | TV channel | Position: 7.3°W | Satellite: Eutelsat 7 West A | Frequency: 12467 H | Ku band | DVB-S2 MPEG-4 | 27500 2/3 | Ara | America |
Abu Dhabi Sports 1 | TV channel | Position: 97.0°W | Satellite: Galaxy 19 | Frequency: 12146 V | Ku band | DVB-S MPEG-2 | 22000 3/4 | Ara | America |
Abu Dhabi Sports 2 | TV channel | Position: 26.0°E | Satellite: Badr 6 | Frequency: 11804 H | Ku band | DVB-S MPEG-2 | 27500 3/4 | Ara | Atlantic |
Abu Dhabi Sports 2 | TV channel | Position: 52.5°E | Satellite: Yahsat 1A | Frequency: 11862 H | Ku band | DVB-S2 QPSK MPEG-4 | 27500 8/9 | Ara | Atlantic |
Abu Dhabi Sports 2 | TV channel | Position: 7.0°W | Satellite: Nilesat 102 | Frequency: 12226 H | Ku band | DVB-S MPEG-2 | 27500 3/4 | Ara | Atlantic |
Abu Dhabi Sports 2 | TV channel | Position: 7.3°W | Satellite: Eutelsat 7 West A | Frequency: 12467 H | Ku band | DVB-S2 | 27500 2/3 | Ara | Atlantic |
Abu Dhabi Sports 2 | TV channel | Position: 7.3°W | Satellite: Eutelsat 7 West A | Frequency: 12467 H | Ku band | DVB-S2 MPEG-4 | 27500 2/3 | Ara | Atlantic |
Abu Dhabi Sports 8 | TV channel | Position: 26.0°E | Satellite: Badr 6 | Frequency: 11823 V | Ku band | DVB-S2 QPSK MPEG-4 | 27500 5/6 | Ara | Atlantic |
Abu Dhabi Sports 8 | TV channel | Position: 7.0°W | Satellite: Nilesat 201 | Frequency: 12111 H | Ku band | DVB-S2 QPSK MPEG-4 | 27500 5/6 | Ara | Atlantic |
Abu Dhabi Sports Extra | TV channel | Position: 26.0°E | Satellite: Badr 6 | Frequency: 11804 H | Ku band | DVB-S MPEG-2 | 27500 3/4 | Ara | Atlantic |
Abu Dhabi Sports Extra | TV channel | Position: 7.3°W | Satellite: Eutelsat 7 West A | Frequency: 12467 H | Ku band | DVB-S2 | 27500 2/3 | Ara | Atlantic |
Abu Dhabi Sports Extra | TV channel | Position: 7.3°W | Satellite: Eutelsat 7 West A | Frequency: 12467 H | Ku band | DVB-S2 MPEG-4 | 27500 2/3 | Ara | Atlantic |
AIT Sports | TV channel | Position: 17.0°E | Satellite: Amos 5 | Frequency: 11008 V | Ku band | DVB-S2 QPSK MPEG-4 | 30000 3/5 | Eng | Europe |
Al-Iraqiya Sports | TV channel | Position: 26.0°E | Satellite: Badr 5 | Frequency: 10850 H | Ku band | DVB-S MPEG-2 | 27500 5/6 | Ara | Atlantic |
Al-Iraqiya Sports | TV channel | Position: 26.0°E | Satellite: Badr 6 | Frequency: 11747 V | Ku band | DVB-S MPEG-2 | 27500 3/4 | Ara | Atlantic |
Al-Iraqiya Sports | TV channel | Position: 35.9°E | Satellite: Eutelsat 36B | Frequency: 11652 V | Ku band | DVB-S MPEG-2 | 3111 3/4 | Ara | Atlantic |
Al-Iraqiya Sports | TV channel | Position: 7.3°W | Satellite: Eutelsat 7 West A | Frequency: 12380 H | Ku band | DVB-S MPEG-2 | 27500 3/4 | Ara | Atlantic |
Al-Nahar Sport | TV channel | Position: 26.0°E | Satellite: Badr 5 | Frequency: 10890 H | Ku band | DVB-S2 8PSK MPEG-4 | 27500 3/4 | Ara | Atlantic |
Al-Nahar Sport | TV channel | Position: 7.3°W | Satellite: Eutelsat 7 West A | Frequency: 12437 V | Ku band | DVB-S MPEG-2 | 27500 3/4 | Ara | Atlantic |
Am Sports | TV channel | Position: 40.5°W | Satellite: SES 6 | Frequency: 3732 R | C band | DVB-S MPEG-2 | 10370 3/4 | Sp | Atlantic |
AyM Sports | TV channel | Position: 113.0°W | Satellite: SatMex 6 | Frequency: 3789 V | C band | DVB-S MPEG-2 | 10125 7/8 | Sp | America |
Bahrain Sport 1 | TV channel | Position: 26.0°E | Satellite: Badr 4 | Frequency: 12226 H | Ku band | DVB-S MPEG-2 | 27500 3/4 | Ara | Atlantic |
Bahrain Sport 1 | TV channel | Position: 7.3°W | Satellite: Eutelsat 7 West A | Frequency: 11641 H | Ku band | DVB-S MPEG-2 | 27500 3/4 | Ara | Atlantic |
Bahrain Sport 2 | TV channel | Position: 26.0°E | Satellite: Badr 4 | Frequency: 12226 H | Ku band | DVB-S MPEG-2 | 27500 3/4 | Ara | Atlantic |
Bahrain Sport 2 | TV channel | Position: 7.3°W | Satellite: Eutelsat 7 West A | Frequency: 11641 H | Ku band | DVB-S MPEG-2 | 27500 3/4 | Ara | Atlantic |
BeIn Sports Global | TV channel | Position: 100.5°E | Satellite: AsiaSat 5 | Frequency: 3760 H | C band | DVB-S MPEG-2 | 27500 3/4 | Ara | Atlantic |
BeIn Sports Global | TV channel | Position: 13.0°E | Satellite: Eutelsat Hot Bird 13C | Frequency: 11296 H | Ku band | DVB-S MPEG-2 | 27500 3/4 | Ara | Atlantic |
BeIn Sports Global | TV channel | Position: 20.0°E | Satellite: Arabsat 5C | Frequency: 4054 L | C band | DVB-S MPEG-2 | 27500 3/4 | Ara | Atlantic |
BeIn Sports Global | TV channel | Position: 25.5°E | Satellite: Eutelsat 25B/Eshail 1 | Frequency: 11623 V | Ku band | DVB-S2 8PSK MPEG-4 | 27500 2/3 | Ara | Atlantic |
BeIn Sports Global | TV channel | Position: 26.0°E | Satellite: Badr 4 | Frequency: 12034 H | Ku band | DVB-S MPEG-2 | 27500 3/4 | Ara | Atlantic |
BeIn Sports Global | TV channel | Position: 7.3°W | Satellite: Eutelsat 7 West A | Frequency: 12245 V | Ku band | DVB-S2 8PSK MPEG-4 | 27500 2/3 | Ara | Atlantic |
BeIn Sports News | TV channel | Position: 25.5°E | Satellite: Eutelsat 25B/Eshail 1 | Frequency: 11623 V | Ku band | DVB-S2 8PSK MPEG-4 | 27500 2/3 | Ara | Atlantic |
BeIn Sports News | TV channel | Position: 26.0°E | Satellite: Badr 6 | Frequency: 12380 H | Ku band | DVB-S MPEG-2 | 27500 3/4 | Ara | Atlantic |
BeIn Sports News | TV channel | Position: 7.0°W | Satellite: Nilesat 102 | Frequency: 12284 V | Ku band | DVB-S MPEG-2 | 27500 3/4 | Ara | Atlantic |
BeIn Sports News | TV channel | Position: 7.3°W | Satellite: Eutelsat 7 West A | Frequency: 12245 V | Ku band | DVB-S2 8PSK MPEG-4 | 27500 2/3 | Ara | Atlantic |
Cable Sports | TV channel | Position: 113.0°W | Satellite: SatMex 6 | Frequency: 3789 V | C band | DVB-S MPEG-2 | 10125 7/8 | Sp | America |
CDN Sports Max | TV channel | Position: 45.0°W | Satellite: Intelsat 14 | Frequency: 3853 V | C band | DVB-S MPEG-4 | 11029 7/8 | Sp | Atlantic |
Comcast SportsNet Chicago | TV channel | Position: 91.0°W | Satellite: Galaxy 17 | Frequency: 3751 H | C band | DVB-S2 8PSK MPEG-4 | 14400 5/6 | Eng | America |
Cybercast Golf TV | TV channel | Position: 76.5°E | Satellite: Apstar 7 | Frequency: 12604 V | Ku band | DVB-S2 QPSK MPEG-4 | 30000 3/4 | Cn | Asia |
DD Sports | TV channel | Position: 93.5°E | Satellite: Insat 4B | Frequency: 10990 V | Ku band | DVB-S MPEG-2 | 27500 3/4 | Hi | Asia |
DD Sports | TV channel | Position: 93.5°E | Satellite: Insat 4B | Frequency: 3725 H | C band | DVB-S MPEG-2 | 27500 3/4 | Hi | Asia |
DD Sports | TV channel | Position: 93.5°E | Satellite: Insat 4B | Frequency: 3925 H | C band | DVB-S MPEG-2 | 27500 3/4 | Hi | Asia |
Dubai Sports 1 | TV channel | Position: 26.0°E | Satellite: Badr 4 | Frequency: 12130 V | Ku band | DVB-S MPEG-2 | 27500 3/4 | Ara | Atlantic |
Dubai Sports 1 | TV channel | Position: 7.0°W | Satellite: Nilesat 201 | Frequency: 11785 V | Ku band | DVB-S MPEG-2 | 27500 3/4 | Ara | Atlantic |
Dubai Sports 3 | TV channel | Position: 100.5°E | Satellite: AsiaSat 5 | Frequency: 3660 V | C band | DVB-S MPEG-2 | 27500 3/4 | Ara | Asia |
Dubai Sports 3 | TV channel | Position: 13.0°E | Satellite: Eutelsat Hot Bird 13C | Frequency: 11747 H | Ku band | DVB-S MPEG-2 | 27500 3/4 | Eng | Asia |
Dubai Sports Bundesliga | TV channel | Position: 26.0°E | Satellite: Badr 4 | Frequency: 12130 V | Ku band | DVB-S MPEG-2 | 27500 3/4 | Ara | Atlantic |
Dubai Sports Bundesliga | TV channel | Position: 7.0°W | Satellite: Nilesat 102 | Frequency: 12226 H | Ku band | DVB-S MPEG-2 | 27500 3/4 | Ara | Atlantic |
Dubai Sports HD | TV channel | Position: 26.0°E | Satellite: Badr 4 | Frequency: 12130 V | Ku band | DVB-S MPEG-4 | 27500 3/4 | Ara | Europe |
Dubai Sports HD | TV channel | Position: 52.5°E | Satellite: Yahsat 1A | Frequency: 11823 H | Ku band | DVB-S2 QPSK MPEG-4 | 27500 8/9 | Ara | Europe |
Esporte Interativo | TV channel | Position: 65.0°W | Satellite: Star One C1 | Frequency: 3669 V | C band | DVB-S2 8PSK MPEG-2 | 4686 3/4 | Pt | America |
Esporte Interativo | TV channel | Position: 70.0°W | Satellite: Star One C2 | Frequency: 4170 V | C band | PAL | Pt | America | |
Esporte Interativo Nordeste | TV channel | Position: 65.0°W | Satellite: Star One C1 | Frequency: 3697 H | C band | DVB-S2 8PSK MPEG-4 | 4400 2/3 | Pt | America |
Eurosport | TV channel | Position: 19.2°E | Satellite: Astra 1L | Frequency: 12226 H | Ku band | DVB-S MPEG-2 | 27500 3/4 | G | Europe |
Fox Sports Taiwan | TV channel | Position: 76.5°E | Satellite: Apstar 7 | Frequency: 12719 V | Ku band | DVB-S2 QPSK MPEG-4 | 45000 3/4 | Cn | Asia |
GEM Sport | TV channel | Position: 52.5°E | Satellite: Yahsat 1A | Frequency: 11881 V | Ku band | DVB-S MPEG-2 | 27500 5/6 | Fa | Europe |
GEM Sport | TV channel | Position: 52.5°E | Satellite: Yahsat 1A | Frequency: 12034 V | Ku band | DVB-S2 8PSK MPEG-4 | 27500 2/3 | Fa | Europe |
GMM Sport Extra | TV channel | Position: 78.5°E | Satellite: Thaicom 6A | Frequency: 12535 V | Ku band | DVB-S2 8PSK MPEG-4 | 30000 2/3 | Th | Asia |
Jordan Sport | TV channel | Position: 7.3°W | Satellite: Eutelsat 7 West A | Frequency: 10930 H | Ku band | DVB-S MPEG-2 | 27500 5/6 | Ara | Atlantic |
Joy Sports | TV channel | Position: 28.2°E | Satellite: Astra 2F | Frequency: 12525 V | Ku band | DVB-S2 MPEG-4 | 27000 | Eng | Europe |
KazSport | TV channel | Position: 90.0°E | Satellite: Yamal 201 | Frequency: 3888 L | C band | DVB-S MPEG-2 | 5859 5/6 | Asia | |
Kingsportbet | TV channel | Position: 116.8°W | Satellite: SatMex 8 | Frequency: 3998 V | C band | DVB-S MPEG-4 | 12375 7/8 | Sp | America |
KTV Sport | TV channel | Position: 26.0°E | Satellite: Badr 4 | Frequency: 12523 H | Ku band | DVB-S MPEG-2 | 27500 3/4 | Ara | America |
KTV Sport | TV channel | Position: 26.0°E | Satellite: Badr 5 | Frequency: 10730 H | Ku band | DVB-S MPEG-4 | 27500 3/4 | Ara | America |
KTV Sport | TV channel | Position: 30.0°W | Satellite: Hispasat 1E | Frequency: 12092 H | Ku band | DVB-S MPEG-2 | 27500 3/4 | Ara | America |
KTV Sport | TV channel | Position: 39.0°E | Satellite: Hellas Sat 2 | Frequency: 11456 H | Ku band | DVB-S2 QPSK MPEG-4 | 5400 5/6 | Ara | America |
KTV Sport | TV channel | Position: 7.0°W | Satellite: Nilesat 201 | Frequency: 11823 V | Ku band | DVB-S MPEG-2 | 27500 5/6 | Ara | America |
KTV Sport | TV channel | Position: 8.0°W | Satellite: Eutelsat 8 West A | Frequency: 11678 V | Ku band | DVB-S MPEG-2 | 27500 3/4 | Ara | America |
KTV Sport | TV channel | Position: 97.0°W | Satellite: Galaxy 19 | Frequency: 12028 H | Ku band | DVB-S MPEG-2 | 21991 3/4 | Ara | America |
KTV Sport Plus | TV channel | Position: 26.0°E | Satellite: Badr 4 | Frequency: 12523 H | Ku band | DVB-S MPEG-2 | 27500 3/4 | Ara | Europe |
Libya Sport Channel 1 | TV channel | Position: 26.0°E | Satellite: Badr 5 | Frequency: 10930 H | Ku band | DVB-S MPEG-2 | 27500 3/4 | Ara | Atlantic |
Libya Sport Channel 1 | TV channel | Position: 3.3°E | Satellite: Eutelsat 3A | Frequency: 3764 H | C band | DVB-S MPEG-2 | 20330 2/3 | Ara | Atlantic |
Libya Sport Channel 1 | TV channel | Position: 7.0°W | Satellite: Nilesat 201 | Frequency: 11766 H | Ku band | DVB-S MPEG-2 | 27500 5/6 | Ara | Atlantic |
Libya Sport Channel 2 | TV channel | Position: 3.3°E | Satellite: Eutelsat 3A | Frequency: 3764 H | Ku band | DVB-S MPEG-2 | 20330 2/3 | Ara | Atlantic |
Libya Sport Channel 2 | TV channel | Position: 7.3°W | Satellite: Eutelsat 7 West A | Frequency: 12380 H | Ku band | DVB-S MPEG-2 | 27500 3/4 | Ara | Atlantic |
Line Sport | TV channel | Position: 7.3°W | Satellite: Eutelsat 7 West A | Frequency: 12418 H | Ku band | DVB-S MPEG-2 | 27500 3/4 | Ara | Atlantic |
Nile Sport | TV channel | Position: 7.0°W | Satellite: Nilesat 201 | Frequency: 11843 H | Ku band | DVB-S MPEG-2 | 27500 5/6 | Ara | Atlantic |
NTV Spor | TV channel | Position: 166.0°E | Satellite: Intelsat 19 | Frequency: 12286 H | Ku band | DVB-S MPEG-4 | 28800 3/4 | Tu | Asia |
NTV Spor | TV channel | Position: 42.0°E | Satellite: Türksat 3A | Frequency: 11054 H | Ku band | DVB-S MPEG-2 | 30000 5/6 | Tu | Asia |
Oman TV Sport | TV channel | Position: 26.0°E | Satellite: Badr 6 | Frequency: 12456 H | Ku band | DVB-S MPEG-2 | 27500 3/4 | Ara | Atlantic |
Oman TV Sport | TV channel | Position: 26.0°E | Satellite: Badr 6 | Frequency: 12456 H | Ku band | DVB-S MPEG-4 | 27500 3/4 | Ara | Atlantic |
Oman TV Sport | TV channel | Position: 7.3°W | Satellite: Eutelsat 7 West A | Frequency: 10796 V | Ku band | DVB-S MPEG-2 | 27500 5/6 | Ara | Atlantic |
Optima Sports | TV channel | Position: 17.0°E | Satellite: Amos 5 | Frequency: 4148 R | C band | DVB-S2 QPSK MPEG-2 | 5000 3/4 | Eng | Europe |
Rai Sport 1 | TV channel | Position: 13.0°E | Satellite: Eutelsat Hot Bird 13C | Frequency: 11804 V | Ku band | DVB-S MPEG-2 | 27500 2/3 | It | Atlantic |
Rai Sport 1 | TV channel | Position: 5.0°W | Satellite: Eutelsat 5 West A | Frequency: 11013 V | Ku band | DVB-S2 8PSK MPEG-2 | 30000 3/5 | It | Atlantic |
Rai Sport 2 | TV channel | Position: 13.0°E | Satellite: Eutelsat Hot Bird 13C | Frequency: 11804 V | Ku band | DVB-S MPEG-2 | 27500 2/3 | It | Atlantic |
Rai Sport 2 | TV channel | Position: 5.0°W | Satellite: Eutelsat 5 West A | Frequency: 11013 V | Ku band | DVB-S2 8PSK MPEG-2 | 30000 3/5 | It | Atlantic |
Real Madrid TV English | TV channel | Position: 9.0°E | Satellite: Eutelsat 9A | Frequency: 12054 H | Ku band | DVB-S2 8PSK MPEG-4 | 27500 2/3 | Eng | Europe |
Sharjah Sports TV | TV channel | Position: 7.0°W | Satellite: Nilesat 201 | Frequency: 11977 V | Ku band | DVB-S MPEG-2 | 27500 5/6 | Ara | Atlantic |
Sport 1 | TV channel | Position: 122.2°E | Satellite: AsiaSat 4 | Frequency: 12414 V | Ku band | DVB-S2 | 43200 2/3 | Rus | Asia |
Sport 1 | TV channel | Position: 19.2°E | Satellite: Astra 1M | Frequency: 12480 V | Ku band | DVB-S MPEG-2 | 27500 3/4 | G | Europe |
Sport Due | TV channel | Position: 12.5°W | Satellite: Eutelsat 12 West A | Frequency: 12718 H | Ku band | DVB-S2 8PSK MPEG-2 | 36510 5/6 | It | Atlantic |
Sport Due | TV channel | Position: 13.0°E | Satellite: Eutelsat Hot Bird 13B | Frequency: 12476 H | Ku band | DVB-S2 8PSK MPEG-4 | 29900 3/4 | It | Atlantic |
Sport Tre Nuvolari | TV channel | Position: 12.5°W | Satellite: Eutelsat 12 West A | Frequency: 12718 H | Ku band | DVB-S2 8PSK MPEG-2 | 36510 5/6 | It | Atlantic |
Sport Tre Nuvolari | TV channel | Position: 13.0°E | Satellite: Eutelsat Hot Bird 13B | Frequency: 12476 H | Ku band | DVB-S2 8PSK MPEG-4 | 29900 3/4 | It | Atlantic |
Sport Uno | TV channel | Position: 12.5°W | Satellite: Eutelsat 12 West A | Frequency: 12718 H | Ku band | DVB-S2 8PSK MPEG-2 | 36510 5/6 | It | Atlantic |
Sport Uno | TV channel | Position: 13.0°E | Satellite: Eutelsat Hot Bird 13B | Frequency: 12476 H | Ku band | DVB-S2 8PSK MPEG-4 | 29900 3/4 | It | Atlantic |
Sports TV | TV channel | Position: 166.0°E | Satellite: Intelsat 19 | Frequency: 12526 H | Ku band | DVB-S2 8PSK | 30000 3/4 | Tu | Asia |
Sports TV | TV channel | Position: 42.0°E | Satellite: Türksat 2A | Frequency: 11958 V | Ku band | DVB-S MPEG-2 | 27500 5/6 | Tu | Asia |
SportsMax | TV channel | Position: 53.0°W | Satellite: Intelsat 23 | Frequency: 3820 R | C band | DVB-S MPEG-2 | 3255 | Eng | Atlantic |
SportsNet New York | TV channel | Position: 91.0°W | Satellite: Galaxy 17 | Frequency: 3769 H | C band | DVB-S2 8PSK MPEG-4 | 14400 5/6 | Eng | America |
Sportvision | TV channel | Position: 116.8°W | Satellite: SatMex 8 | Frequency: 3998 V | C band | DVB-S MPEG-2 | 12375 7/8 | Sp | America |
Star Sports Taiwan | TV channel | Position: 76.5°E | Satellite: Apstar 7 | Frequency: 12719 V | Ku band | DVB-S2 QPSK MPEG-4 | 45000 3/4 | Cn | Asia |
Super Tennis | TV channel | Position: 13.0°E | Satellite: Eutelsat Hot Bird 13B | Frequency: 12476 H | Ku band | DVB-S2 8PSK MPEG-4 | 29900 3/4 | It | Europe |
T Sports Channel | TV channel | Position: 78.5°E | Satellite: Thaicom 5 | Frequency: 12562 H | Ku band | DVB-S MPEG-2 | 25776 2/3 | Th | Asia |
T Sports Channel | TV channel | Position: 78.5°E | Satellite: Thaicom 5 | Frequency: 3520 H | C band | DVB-S MPEG-2 | 28125 3/4 | Th | Asia |
Trace Sport Stars | TV channel | Position: 100.5°E | Satellite: AsiaSat 5 | Frequency: 4132 H | C band | DVB-S2 8PSK MPEG-4 | 10670 3/5 | Eng | Atlantic |
TRT Spor | TV channel | Position: 42.0°E | Satellite: Türksat 2A | Frequency: 11919 V | Ku band | DVB-S MPEG-2 | 24444 3/4 | Tu | Europe |
TRT Spor | TV channel | Position: 42.0°E | Satellite: Türksat 3A | Frequency: 11096 H | Ku band | DVB-S MPEG-2 | 30000 5/6 | Tu | Europe |
TRT Spor | TV channel | Position: 7.0°E | Satellite: Eutelsat 7A | Frequency: 10762 V | Ku band | DVB-S MPEG-2 | 30000 3/4 | Tu | Europe |
TRT Spor | TV channel | Position: 7.0°E | Satellite: Eutelsat 7A | Frequency: 11534 V | Ku band | DVB-S MPEG-2 | 30000 3/4 | Tu | Europe |
TRT Spor | TV channel | Position: 7.0°E | Satellite: Eutelsat 7A | Frequency: 11554 H | Ku band | DVB-S MPEG-2 | 30000 3/4 | Tu | Europe |
Turkmen Sport | TV channel | Position: 90.0°E | Satellite: Yamal 201 | Frequency: 3600 L | C band | DVB-S MPEG-2 | 4285 3/4 | Tur | Asia |
TWC SportsNet | TV channel | Position: 91.0°W | Satellite: Galaxy 17 | Frequency: 3995 H | C band | DVB-S2 8PSK MPEG-4 | 19165 5/6 | Eng | America |
Videoland Sports | TV channel | Position: 76.5°E | Satellite: Apstar 7 | Frequency: 12604 V | Ku band | DVB-S2 QPSK MPEG-4 | 30000 3/4 | Cn | Asia |
Viva Sports | TV channel | Position: 58.0°W | Satellite: Intelsat 21 | Frequency: 3720 H | C band | DVB-S2 8PSK MPEG-4 | 21000 2/3 | Sp | Atlantic |
Waar Sport | TV channel | Position: 3.1°E | Satellite: Eutelsat 3D | Frequency: 12566 V | Ku band | DVB-S2 8PSK MPEG-4 | 2750 2/3 | Atlantic | |
Waar Sport | TV channel | Position: 7.3°W | Satellite: Eutelsat 7 West A | Frequency: 11564 H | Ku band | DVB-S MPEG-2 | 27500 5/6 | Atlantic | |
Waar Sport | TV channel | Position: 7.5°W | Satellite: Eutelsat 8 West C | Frequency: 11034 V | Ku band | DVB-S MPEG-2 | 27500 3/4 | Atlantic |
full-width
Â