BackNext
Satellite Channel List Frequency 11296, LNB Type KU Band, Polarity H, Symbol Rate 27500, FEC 7/8
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
---|
Top Action | 11296 | H | 27500 | 7/8 |
Top Drama | 11296 | H | 27500 | 7/8 |
Top Comedy | 11296 | H | 27500 | 7/8 |
Top Cinema | 11296 | H | 27500 | 7/8 |
Top Classic | 11296 | H | 27500 | 7/8 |
Top Musalsalat | 11296 | H | 27500 | 7/8 |
Top Alwan | 11296 | H | 27500 | 7/8 |
Top Khalijia | 11296 | H | 27500 | 7/8 |
Osat promo | 11296 | H | 27500 | 7/8 |
Osat promo | 11296 | H | 27500 | 7/8 |
Shoof Cinema | 11296 | H | 27500 | 7/8 |
Shoof Mix | 11296 | H | 27500 | 7/8 |
Shoof Mosalsalat | 11296 | H | 27500 | 7/8 |
Shoof Aflam | 11296 | H | 27500 | 7/8 |
Resalet Alsalam | 11296 | H | 27500 | 7/8 |
Cinema test card | 11296 | H | 27500 | 7/8 |
Classic test card | 11296 | H | 27500 | 7/8 |
Sky Action | 11296 | H | 27500 | 7/8 |
Osat promo | 11296 | H | 27500 | 7/8 |
Osat promo | 11296 | H | 27500 | 7/8 |
Osat promo | 11296 | H | 27500 | 7/8 |
Back
Next