BackNext
Satellite Channel List Frequency 11315 LNB Type KU Band, Polarity V, Symbol Rate 27500, FEC 5/6
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
---|
Eutelsat MENA | 11315 | V | 27500 | 5/6 |
Alsharqiya TV | 11315 | V | 27500 | 5/6 |
Mbc Iraq | 11315 | V | 27500 | 5/6 |
Mbc Iraq | 11315 | V | 27500 | 5/6 |
Al Rasheed Tv | 11315 | V | 27500 | 5/6 |
Alsumaria | 11315 | V | 27500 | 5/6 |
Iraq 24 | 11315 | V | 27500 | 5/6 |
China-Arab Tv | 11315 | V | 27500 | 5/6 |
Chada TV | 11315 | V | 27500 | 5/6 |
Kbs World | 11315 | V | 27500 | 5/6 |
Sumer FM | 11315 | V | 27500 | 5/6 |
Al Rasheed Fm | 11315 | V | 27500 | 5/6 |
Back
Next