BackNext
Satellite Channel List Frequency 11354 LNB Type KU Band, Polarity V, Symbol Rate 27500, FEC 3/4
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
---|
STN | 11354 | V | 27500 | 3/4 |
Ava Entertainment | 11354 | V | 27500 | 3/4 |
Utv | 11354 | V | 27500 | 3/4 |
Kurdistan 24 | 11354 | V | 27500 | 3/4 |
Al-Khalij Tv | 11354 | V | 27500 | 3/4 |
Kurdistan TV | 11354 | V | 27500 | 3/4 |
Zagros TV | 11354 | V | 27500 | 3/4 |
Çira TV | 11354 | V | 27500 | 3/4 |
Ronahî TV | 11354 | V | 27500 | 3/4 |
Payam TV | 11354 | V | 27500 | 3/4 |
Bangawaz TV | 11354 | V | 27500 | 3/4 |
Sat 7 Kids | 11354 | V | 27500 | 3/4 |
Sat 7 Arabic | 11354 | V | 27500 | 3/4 |
Alkarma Tv Praise | 11354 | V | 27500 | 3/4 |
Aryen TV | 11354 | V | 27500 | 3/4 |
Better Life Radio | 11354 | V | 27500 | 3/4 |
Dengê Welat | 11354 | V | 27500 | 3/4 |
Praise Live | 11354 | V | 27500 | 3/4 |
Back
Next