BackNext
Satellite Channel List Frequency 11392 LNB Type KU Band, Polarity V, Symbol Rate 27500, FEC 7/8
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
---|
Eutelsat MENA | 11392 | V | 27500 | 7/8 |
Yemen Shabab Channel | 11392 | V | 27500 | 7/8 |
Alkarma Tv Discipleship | 11392 | V | 27500 | 7/8 |
Al Mayadeen Tv | 11392 | V | 27500 | 7/8 |
Wion | 11392 | V | 27500 | 7/8 |
Shihab TV | 11392 | V | 27500 | 7/8 |
Al Hayat | 11392 | V | 27500 | 7/8 |
Tv Islaamaa | 11392 | V | 27500 | 7/8 |
Sbn Global | 11392 | V | 27500 | 7/8 |
Mta 3 Al-Arabia | 11392 | V | 27500 | 7/8 |
Al-Iman Tv (Lebanon) | 11392 | V | 27500 | 7/8 |
Alkofiya TV | 11392 | V | 27500 | 7/8 |
Libya Panorama Channel | 11392 | V | 27500 | 7/8 |
Beladi Satellite Tv | 11392 | V | 27500 | 7/8 |
Alkawthar TV | 11392 | V | 27500 | 7/8 |
TRT Arabi | 11392 | V | 27500 | 7/8 |
Alalam News Channel | 11392 | V | 27500 | 7/8 |
Fairs TV | 11392 | V | 27500 | 7/8 |
Radio Albachaer | 11392 | V | 27500 | 7/8 |
Back
Next