BackNext
Satellite Channel List Frequency 11603 LNB Type KU Band, Polarity H, Symbol Rate 27500, FEC 5/6
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
---|
Eutelsat MENA | 11603 | H | 27500 | 5/6 |
Altaleaa TV | 11603 | H | 27500 | 5/6 |
Masr Om Eldonia | 11603 | H | 27500 | 5/6 |
Supreme Master Tv | 11603 | H | 27500 | 5/6 |
Drama 3 | 11603 | H | 27500 | 5/6 |
Télé Tchad | 11603 | H | 27500 | 5/6 |
Assirat TV | 11603 | H | 27500 | 5/6 |
February Satellite Channel | 11603 | H | 27500 | 5/6 |
Al Qanat 9 | 11603 | H | 27500 | 5/6 |
Almahriah TV | 11603 | H | 27500 | 5/6 |
Almahriah TV | 11603 | H | 27500 | 5/6 |
Angel Tv Arabia | 11603 | H | 27500 | 5/6 |
Erisat | 11603 | H | 27500 | 5/6 |
Abnaa Al Balad | 11603 | H | 27500 | 5/6 |
Sawt Alitra Tv | 11603 | H | 27500 | 5/6 |
New Vision Tv (Lebanon) | 11603 | H | 27500 | 5/6 |
Suhail TV | 11603 | H | 27500 | 5/6 |
Taha TV | 11603 | H | 27500 | 5/6 |
Aden Tv (Yemen) | 11603 | H | 27500 | 5/6 |
Kto | 11603 | H | 27500 | 5/6 |
Radio Tchad | 11603 | H | 27500 | 5/6 |
Back
Next