BackNext
Satellite Channel List Frequency 11900, LNB Type KU Band, Polarity V, Symbol Rate 27500, FEC 5/6
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
---|
Free TV | 11900 | V | 27500 | 5/6 |
TV5Monde Maghreb-Orient | 11900 | V | 27500 | 5/6 |
Alfath TV | 11900 | V | 27500 | 5/6 |
Misr Al Zeraya | 11900 | V | 27500 | 5/6 |
AIC TV | 11900 | V | 27500 | 5/6 |
Mazzika | 11900 | V | 27500 | 5/6 |
Alfath Sonnah TV | 11900 | V | 27500 | 5/6 |
Al-Saeedah | 11900 | V | 27500 | 5/6 |
CNN International Europe | 11900 | V | 27500 | 5/6 |
Watania 2 | 11900 | V | 27500 | 5/6 |
Al Ngoom | 11900 | V | 27500 | 5/6 |
Nogoum FM TV | 11900 | V | 27500 | 5/6 |
Alghad TV | 11900 | V | 27500 | 5/6 |
Alghad TV | 11900 | V | 27500 | 5/6 |
Nile FM 104.2 | 11900 | V | 27500 | 5/6 |
Nogoum FM | 11900 | V | 27500 | 5/6 |
Back
Next