BackNext
Satellite Channel List Frequency 10853 LNB Type KU Band, Polarity H, Symbol Rate 27500, FEC 7/8
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
---|
4g Aflam | 10853 | H | 27500 | 7/8 |
4g Cinema | 10853 | H | 27500 | 7/8 |
4g Cima | 10853 | H | 27500 | 7/8 |
4g Classic | 10853 | H | 27500 | 7/8 |
4g Drama | 10853 | H | 27500 | 7/8 |
4g Film | 10853 | H | 27500 | 7/8 |
7besha Action | 10853 | H | 27500 | 7/8 |
Al Salam Quran | 10853 | H | 27500 | 7/8 |
Al Salam Sunnah | 10853 | H | 27500 | 7/8 |
Al Shasha Cinema | 10853 | H | 27500 | 7/8 |
Alyaoum Cinema | 10853 | H | 27500 | 7/8 |
Al Assema | 10853 | H | 27500 | 7/8 |
Batoot Kids | 10853 | H | 27500 | 7/8 |
Beirut Aflam | 10853 | H | 27500 | 7/8 |
Beirut Alyooom | 10853 | H | 27500 | 7/8 |
Beirut Cinema | 10853 | H | 27500 | 7/8 |
Beirut Classic | 10853 | H | 27500 | 7/8 |
Beirut Drama | 10853 | H | 27500 | 7/8 |
Cima Tube | 10853 | H | 27500 | 7/8 |
Cinema Tube | 10853 | H | 27500 | 7/8 |
Cookies Kids | 10853 | H | 27500 | 7/8 |
Dolly Music | 10853 | H | 27500 | 7/8 |
Drama 1 | 10853 | H | 27500 | 7/8 |
Ramadan Drama | 10853 | H | 27500 | 7/8 |
Drama Alwan | 10853 | H | 27500 | 7/8 |
El Tet | 10853 | H | 27500 | 7/8 |
Family Hikayat | 10853 | H | 27500 | 7/8 |
Orpit Plus Al Youm | 10853 | H | 27500 | 7/8 |
Orpit Plus Cinema | 10853 | H | 27500 | 7/8 |
Orpit Plus Drama | 10853 | H | 27500 | 7/8 |
Orpit Plus Hekayat | 10853 | H | 27500 | 7/8 |
Orpit Plus Movies | 10853 | H | 27500 | 7/8 |
Queen Alwan | 10853 | H | 27500 | 7/8 |
Queen Classic | 10853 | H | 27500 | 7/8 |
Queen Drama | 10853 | H | 27500 | 7/8 |
Scare TV | 10853 | H | 27500 | 7/8 |
Shoof Drama | 10853 | H | 27500 | 7/8 |
Stv Bel Araby | 10853 | H | 27500 | 7/8 |
Trend Sha3by | 10853 | H | 27500 | 7/8 |
Back
Next