BackNext
Satellite Channel List Frequency 11977, LNB Type KU Band, Polarity V, Symbol Rate 27500, FEC 5/6
Channel Name | Channel Name | Polarity | Symbol Rate | FEC |
---|
OSN | 11977 | V | 27500 | 5/6 |
[Test Card] | 11977 | V | 27500 | 5/6 |
France 24 English | 11977 | V | 27500 | 5/6 |
Sky News Arabia | 11977 | V | 27500 | 5/6 |
OSN Promo | 11977 | V | 27500 | 5/6 |
Sky News Arabia | 11977 | V | 27500 | 5/6 |
Back
Next