BackNext
Satellite Channel List Frequency 12054, LNB Type KU Band, Polarity V, Symbol Rate 27500, FEC 5/6
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
---|
Nilesat | 12054 | V | 27500 | 5/6 |
Al Shams Tv | 12054 | V | 27500 | 5/6 |
Oscar TV | 12054 | V | 27500 | 5/6 |
Bedaya TV | 12054 | V | 27500 | 5/6 |
Al Masriyah | 12054 | V | 27500 | 5/6 |
Nile Tv International | 12054 | V | 27500 | 5/6 |
Ertu 2 | 12054 | V | 27500 | 5/6 |
Pnc Drama | 12054 | V | 27500 | 5/6 |
Pnc Drama 2 | 12054 | V | 27500 | 5/6 |
Pnc Film | 12054 | V | 27500 | 5/6 |
Pnc Food | 12054 | V | 27500 | 5/6 |
Elnas TV | 12054 | V | 27500 | 5/6 |
Al Nada Tv | 12054 | V | 27500 | 5/6 |
Anbar Tv Channel | 12054 | V | 27500 | 5/6 |
Al-Majd Holy Quran | 12054 | V | 27500 | 5/6 |
Radio Hits 88.2 | 12054 | V | 27500 | 5/6 |
Mega 92.7 FM | 12054 | V | 27500 | 5/6 |
Nagham FM | 12054 | V | 27500 | 5/6 |
Sha3by FM | 12054 | V | 27500 | 5/6 |
Back
Next