BackNext
Satellite Channel List Frequency 12149, LNB Type KU Band, Polarity H, Symbol Rate 27500, FEC 3/4
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
---|
Saudi Broadcasting Authority | 12149 | H | 27500 | 3/4 |
Saudi TV | 12149 | H | 27500 | 3/4 |
Ksa Sports 2 | 12149 | H | 27500 | 3/4 |
Ksa Sports 1 | 12149 | H | 27500 | 3/4 |
Ekhbariya TV | 12149 | H | 27500 | 3/4 |
Thikrayat TV | 12149 | H | 27500 | 3/4 |
Quran Tv (Saudi Arabia) | 12149 | H | 27500 | 3/4 |
Sunna Tv (Saudi Arabia) | 12149 | H | 27500 | 3/4 |
Sbc | 12149 | H | 27500 | 3/4 |
Ksa Sports 3 | 12149 | H | 27500 | 3/4 |
Quran Radio (Saudi Arabia) | 12149 | H | 27500 | 3/4 |
Riyadh Radio | 12149 | H | 27500 | 3/4 |
Jeddah Radio | 12149 | H | 27500 | 3/4 |
Saudia Radio | 12149 | H | 27500 | 3/4 |
International Radio | 12149 | H | 27500 | 3/4 |
Neda Radio | 12149 | H | 27500 | 3/4 |
Neda Radio | 12149 | H | 27500 | 3/4 |
Back
Next