BackNext
Satellite Channel List Frequency 10892 LNB Type KU Band, Polarity H, Symbol Rate 27500, FEC 7/8
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
---|
Saba World | 10892 | H | 27500 | 7/8 |
Afaq TV | 10892 | H | 27500 | 7/8 |
Melody Classic | 10892 | H | 27500 | 7/8 |
Cinema Pro | 10892 | H | 27500 | 7/8 |
Alghadeer TV | 10892 | H | 27500 | 7/8 |
Tok Tok Cinema | 10892 | H | 27500 | 7/8 |
Tok Tok Cima | 10892 | H | 27500 | 7/8 |
Al Nujaba Tv | 10892 | H | 27500 | 7/8 |
Dijlah TV | 10892 | H | 27500 | 7/8 |
Samarra TV | 10892 | H | 27500 | 7/8 |
Alsharqiya News | 10892 | H | 27500 | 7/8 |
Rûdaw | 10892 | H | 27500 | 7/8 |
Asia TV | 10892 | H | 27500 | 7/8 |
Al Ayyam Tv | 10892 | H | 27500 | 7/8 |
Alahad TV | 10892 | H | 27500 | 7/8 |
Rûdaw Radio | 10892 | H | 27500 | 7/8 |
Back
Next