BackNext
Satellite Channel List Frequency 10922, LNB Type KU Band, Polarity V, Symbol Rate 27500, FEC 7/8
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
---|
Al-Sadiq Tv Channel | 10922 | V | 27500 | 7/8 |
Tanasuh TV | 10922 | V | 27500 | 7/8 |
Echorouk Tv News | 10922 | V | 27500 | 7/8 |
Echorouk TV | 10922 | V | 27500 | 7/8 |
Beur TV | 10922 | V | 27500 | 7/8 |
Bahia TV | 10922 | V | 27500 | 7/8 |
El Hayat Tv | 10922 | V | 27500 | 7/8 |
El-Heddaf Tv | 10922 | V | 27500 | 7/8 |
El Djazaïr N1 | 10922 | V | 27500 | 7/8 |
AL 24 News Test | 10922 | V | 27500 | 7/8 |
Almustakillah TV | 10922 | V | 27500 | 7/8 |
El Bilad Tv | 10922 | V | 27500 | 7/8 |
M24 Tv | 10922 | V | 27500 | 7/8 |
Sudan Now 24 | 10922 | V | 27500 | 7/8 |
Zitouna Tv (Tunisia) | 10922 | V | 27500 | 7/8 |
Samira TV | 10922 | V | 27500 | 7/8 |
Ennahar TV | 10922 | V | 27500 | 7/8 |
El Fadjer Tv | 10922 | V | 27500 | 7/8 |
Tanasuh FM | 10922 | V | 27500 | 7/8 |
Back
Next