BackNext
Satellite Channel List with Frequency 10727 LNB Type KU Band, Polarity H, Symbol Rate 27500 FEC 7/8
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
---|
Gulfsat | 10727 | H | 27500 | 7/8 |
Al Magharibia | 10727 | H | 27500 | 7/8 |
Waar TV | 10727 | H | 27500 | 7/8 |
UTV | 10727 | H | 27500 | 7/8 |
Awraas TV | 10727 | H | 27500 | 7/8 |
Al-Masar Al-Oula Satellite Channel | 10727 | H | 27500 | 7/8 |
Libya Al Naga TV | 10727 | H | 27500 | 7/8 |
Al-Komail HD | 10727 | H | 27500 | 7/8 |
Misr TV | 10727 | H | 27500 | 7/8 |
Dohat Alquran TV | 10727 | H | 27500 | 7/8 |
Saout Alaqila | 10727 | H | 27500 | 7/8 |
Palestine TV | 10727 | H | 27500 | 7/8 |
Shahedna TV | 10727 | H | 27500 | 7/8 |
Massaya TV | 10727 | H | 27500 | 7/8 |
Dawacom TV | 10727 | H | 27500 | 7/8 |
Kunuz Altabia TV | 10727 | H | 27500 | 7/8 |
Al Masa | 10727 | H | 27500 | 7/8 |
Kunouz TV | 10727 | H | 27500 | 7/8 |
Rawhanyat TV | 10727 | H | 27500 | 7/8 |
Al Rafidain TV | 10727 | H | 27500 | 7/8 |
The Kingdom Sat | 10727 | H | 27500 | 7/8 |
Zarok TV | 10727 | H | 27500 | 7/8 |
Waqie TV | 10727 | H | 27500 | 7/8 |
Al Awhad TV | 10727 | H | 27500 | 7/8 |
Alkafeel Radio | 10727 | H | 27500 | 7/8 |
Back
Next