BackNext
Satellite Channel List with Frequency 10815 LNB Type KU Band, Polarity H, Symbol Rate 27500 FEC 7/8
Channel Name | Frequency | Polarity | Symbol Rate | FEC |
---|
Viewsat | 10815 | H | 27500 | 7/8 |
Miracle Channel (Sweden) | 10815 | H | 27500 | 7/8 |
Al Nada TV | 10815 | H | 27500 | 7/8 |
MBBC TV Alsrar | 10815 | H | 27500 | 7/8 |
Aghapy TV | 10815 | H | 27500 | 7/8 |
Al Basira | 10815 | H | 27500 | 7/8 |
Libya Al-Ahrar TV | 10815 | H | 27500 | 7/8 |
Bannouta | 10815 | H | 27500 | 7/8 |
12 Arabia | 10815 | H | 27500 | 7/8 |
Menhag Alnbowa | 10815 | H | 27500 | 7/8 |
Almagd TV | 10815 | H | 27500 | 7/8 |
Alkarma TV Family | 10815 | H | 27500 | 7/8 |
Almahaba TV | 10815 | H | 27500 | 7/8 |
CTV (Egypt) | 10815 | H | 27500 | 7/8 |
Nour El Shabeb | 10815 | H | 27500 | 7/8 |
Qudaah | 10815 | H | 27500 | 7/8 |
Bella | 10815 | H | 27500 | 7/8 |
Baya TV | 10815 | H | 27500 | 7/8 |
LoveWorld MENA | 10815 | H | 27500 | 7/8 |
Mawda TV | 10815 | H | 27500 | 7/8 |
Christ Army TV | 10815 | H | 27500 | 7/8 |
Libya Ly | 10815 | H | 27500 | 7/8 |
Zee Zaman | 10815 | H | 27500 | 7/8 |
Arab Tourism | 10815 | H | 27500 | 7/8 |
Hala Qatar TV | 10815 | H | 27500 | 7/8 |
NourSat | 10815 | H | 27500 | 7/8 |
Karameesh | 10815 | H | 27500 | 7/8 |
Rose TV | 10815 | H | 27500 | 7/8 |
Anointing TV Channel | 10815 | H | 27500 | 7/8 |
Naynawa Allan | 10815 | H | 27500 | 7/8 |
Back
Next